CWLL Cardinals | 15 |
FCLL White Sox | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Aug. 30, 2020 9:00 AM | Trico Centre West | CWLL Cardinals | FCLL White Sox |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CWLL Cardinals | 0 | 0 | 0 | 0 |
FCLL White Sox | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Evan H | 0 | 0 | 0 | 0 |
4 | Declan E | 0 | 0 | 0 | 0 |
5 | Liam S | 0 | 0 | 0 | 0 |
6 | Alex M | 0 | 0 | 0 | 0 |
7 | Evan S | 0 | 0 | 0 | 0 |
15 | Liam N | 0 | 0 | 0 | 0 |
16 | Emmett T | 0 | 0 | 0 | 0 |
17 | Nicholas C | 0 | 0 | 0 | 0 |
18 | Charles R | 0 | 0 | 0 | 0 |
19 | Rowan M | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jarrett E | 0 | 0 | 0 | 0 |
4 | Jurzy A | 0 | 0 | 0 | 0 |
5 | Lukas M | 0 | 0 | 0 | 0 |
7 | Clayton C | 0 | 0 | 0 | 0 |
9 | Kyle H | 0 | 0 | 0 | 0 |
11 | Brydon H | 0 | 0 | 0 | 0 |
12 | Daniel W | 0 | 0 | 0 | 0 |
14 | Jase S | 0 | 0 | 0 | 0 |
15 | Lukas T | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
No Officials Entered |